Endian Firewall UTM Hardware Appliances
The Endian hardware appliances are a great option for those who just want to receive their device, plug it in and go! We offer a platform to suit any network size or shape and all of our hardware comes with the full network security suite included.
Firewall UTM Model | |||||||
Mini | Mini Wifi | Mercury | Macro X1 | Macro X2 | Macro R1 | Macro R2 | |
Performance | |||||||
Suggested Users | 5 - 25 | 5 - 25 | 10 - 100 | 50 - 250 | 50 - 500 | 100 - 1,000 | 100 - 2,500 |
Firewall Throughput | 250Mbps | 250Mbps | 500Mbps | 1.0Gbps | 1.5Gbps | 5.0Gbps | 10.0Gbps |
Concurrent Connections | 200,000 | 200,000 | 500,000 | 1,000,000 | 1,500,000 | 2,500,000 | 5,000,000 |
VPN Throughput | 30Mbps | 30Mbps | 55Mbps | 250Mbps | 350Mbps | 400Mbps | 800Mbps |
E-mails per Day | 50,000 | 50,000 | 340,000 | 900,000 | 1,500,000 | 250,000 | 500,000 |
Hardware Specifications | |||||||
Case | Desktop | Desktop | Rack 19" 1U | Rack 19" 1U | Rack 19" 1U | Rack 19" 2U | Rack 19" 2U |
Power | External 12V 1.25A | External 12V 1.25A | Internal 300 Watt | Internal 300 Watt | Internal 300 Watt | 2 x 460 Watt Redundant | 2 x 460 Watt Redundant |
Memory | 512MB | 512MB | 1024MB | 2048MB | 4096MB | 4096MB | 8192MB |
Ethernet | 5 x 10/100/1000 Mbps | 5 x 10/100/1000 Mbps | 6 x 10/100/1000 Mbps | 8 x 10/100/1000 Mbps | 8 x 10/100/1000 Mbps | 8 x 10/100/1000 Mbps | 16 x 10/100/1000 Mbps |
Expansion Module** | 2x10GbE (Fibre/Copper) 8xGbE (Copper) |
2x10GbE (Fibre/Copper) 8xGbE (Copper) |
|||||
Hard Disk | 512MB (Onboard) 4GB (MicroSD) |
512MB (Onboard) 4GB (MicroSD) |
2 x 160GB (RAID1) | 2 x 250GB (RAID1) | 2 x 500GB (RAID1) | 2 x 250GB (RAID1) | 2 x 500GB (RAID1) |
Cooling | Fanless | Fanless | Fans | Fans | Fans | Fans | Fans |
Dimension (HxWxD) | 37mm x 175mm x 175mm | 37mm x 175mm x 175mm | 44mm x 425mm x 240mm | 44mm x 430mm x 370mm | 44mm x 430mm x 370mm | 88mm x 424mm x 600mm | 88mm x 424mm x 600mm |
LCD Display | |||||||
PCI Slots | 1 | 1 | |||||
Hardware Warranty | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months |
Certifications | CE / FCC | CE / FCC | FCC / CE / ROHS | FCC / CE / ROHS | FCC / CE / ROHS | FCC / CE / ROHS / UL | FCC / CE / ROHS / UL |
Functionality | |||||||
Network Security | |||||||
Web Security | |||||||
Mail Security | |||||||
VPN | |||||||
Hotspot | |||||||
Management | |||||||
High Availability | |||||||
WAN Failover | |||||||
Network Address Translation | |||||||
Routing | |||||||
Logging/Reporting | |||||||
Updates and Backup | |||||||
Endian Network | |||||||
Pricing* | |||||||
$1099.00 | $1229.00 | $2899.00 | $5329.00 | $9029.00 | $14210.00 | $21690.00 | |
*Prices subject to change without notice and to product availability. Shipping, local taxes and duty charges are not included. Prices listed are for hardware only, Support and Maintentenance licenses sold separately, first year is required **Expansion Modules available for additional cost, please contact a sales associate for more information and availability. |